Head of Department

Head of the Department
Dr Prasanna G Shete (View Profile)
The Department of Electronics and Telecommunication Engineering, established in 1991 with an initial intake of 60 students, later increased to 120 in 2009, has been consistently committed to imparting quality technical education and promoting innovation in the field of electronics and communication technologies. The department offers a comprehensive four-year B.E. program in Electronics and Telecommunication Engineering at the undergraduate level and actively supports research and higher studies.
The strength of the department lies in its team of highly qualified and experienced faculty members who are dedicated to academic excellence. The faculty emphasize not only strong theoretical foundations but also practice-oriented and outcome-based learning, enabling students to develop analytical thinking, problem-solving ability, and technical competence required in the rapidly evolving technological landscape.
Our alumni have established themselves in core electronics industries, telecommunications, embedded systems, VLSI design, IT sectors, and research organizations, while many have pursued higher education at reputed institutions in India and abroad. Their achievements reflect the department’s sustained commitment to nurturing capable and responsible engineers.
In the present era of digital transformation, smart communication networks, Internet of Things (IoT), artificial intelligence, and automation, electronics and telecommunication engineers play a vital role in technological development. To address these emerging challenges, our curriculum integrates basic sciences, interdisciplinary courses, and core electronics and communication subjects, complemented by well-equipped laboratories and project-based learning experiences.
The department strongly believes that stakeholder participation plays a crucial role in academic development. Inputs from industry experts, alumni, employers, faculty members, and students significantly contribute to the periodic revision and enhancement of the curriculum. Stakeholders also support the department through sponsored projects, internships, industry interactions, and valuable suggestions for assessment and evaluation policies, ensuring that the academic framework remains relevant to industry needs and technological advancements.
We continuously enhance our teaching–learning process by adopting ICT-enabled education, smart classrooms, innovative teaching methodologies, and industry-oriented training, providing students with an interactive and effective learning environment.
Our goal is to nurture students not only as competent engineers but also as responsible citizens with ethical, social, and professional values who can contribute meaningfully to society and the global technological ecosystem.
Since its inception, the Department of Electronics and Telecommunication Engineering has remained a preferred choice for aspiring engineers, and we continue to strive for excellence in education, research, and innovation.
Dr. Prasanna G Shete
Head of the,E&TC Dept.
About Department
Department of Electronics & Telecommunication Engineering
The department of Electronics and Telecommunication engineering was established in the year 1991 with undergraduate courses. It has qualified, experienced and dedicated teaching staff. The department emphasizes effective teaching learning processes with an excellent teaching learning environment. There are a total 22 Teaching Staff and 5 non-teaching staff. The Department emphasizes an active and blended project/problem-based learning approach for effective outcome-based education with an excellent teaching learning environment. It has 9 well equipped laboratories, with hardware, software and internet facilities. It has a Smart Class-room, a niche facility as the platform for Digital Teaching and Learning. and a separate library. The department is actively involved and contributed to many interdisciplinary platforms like Virtual Labs, ED Cell, Internship and T&P Cell, Robotics Club, GATE training facility and Institute’s Innovation Cell (IIC), Spoken Tutorials. The Department promotes cultural and sports activities through the remarkable and outstanding students’ association, TESA, for the profound development of its students. It has a strong network of distinguished and successful alumni contributing and sharing their knowledge for its continual progress. The department of E&TC has strong placement records and the alumni of the department are working in many prestigious companies like Google, Microsoft, Intel Corporation, Infosys, TCS, Wipro, IBM, KPIT, Persistent Systems, Siemens, Fanuc, RAJA software, Mitsubishi and many more. Besides, the department runs Study Work Go Japan: An International Recruitment Program for placements in Japanese companies and successfully placed many students. Many of the students of the department successfully got admitted to higher studies in IITs and prestigious universities in USA, Australia, Germany, Canada etc.
Sanctioned Intake and Year of Sanction:
| Course | Sanctioned Intake | Year of Sanction | Remarks |
| UG | 60 | 1991 | Permanently affiliated to Savitribai Phule Pune University. Accredited twice by N.B.A. |
| 90 | 2008 | ||
| 120 | 2009 |
Vision
- To achieve academic excellence in Electronics and Telecommunication Engineering and Technology
Mission
- To impart quality education in Electronics and Telecommunication engineering.
- To facilitate techno-social and economic growth.
- To develop active learners and competitive engineers for sustainable technical growth through lifelong learning and ICT based education.
- To provide skill and value-based education to address societal issues
Program Educational Objectives
- PEO1: To equip graduates with engineering domain knowledge to keep pace with the technological changes.
- PEO2: To develop skills for professional career in core and IT domain.
- PEO3: To instill professionalism, ethical values, interpersonal skills for the development of sustainable society.
Program Specific Outcomes
- PSO1: To demonstrate the ability to solve industrial & societal problems by the application of knowledge in embedded systems, signal processing, communication & allied domain.
- PSO2: To apply programming skills & leverage modern software, hardware tools for solving engineering problems.
Program Outcomes
The graduates will be able to attain following skill sets:
- PO1 Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals and engineering specialization to the solution of complex engineering problems.
- PO2 Problem analysis: Identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- PO3 Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- PO4 Conduct investigations of complex problems: use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of information to provide valid conclusions.
- PO5 Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations.
- PO6 The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal, and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- PO7 Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- PO8 Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- PO9 Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- PO10 Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- PO11 Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- PO12 Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Program Outcomes with effect from AY 2025-2026

Faculty
Faculty List
List of Faculty AY 2025-26
| Sr.No | Name of Faculty | Designation | Qualification | Total Experience (yrs) | |
| 1 | ![]() |
Prof. R. G. Kaduskar | Associate Professor (Director PVG’s COET) | ME (Electronics) (Digital System) BE (E&TC) | 36 Years |
| 2 | ![]() |
Dr P. G. Shete | Head of the E&TC department & Associate Professor | PhD (E&TC), MTech. (E&TC) | 34 Years 01 Months |
| 3 | ![]() |
Dr. M. H. Belsare | Assistant Professor | PhD (E&TC), M.E (E&TC) | Teaching: 30 Years,Industrial: 6 months , |
| 4 | ![]() |
Dr. Y. B.Thakare | Assistant Professor | PhD (E&TC), M.E (E&TC) | Teaching: 25 Years 3 months,Industrial: 2 Years 2 months |
| 5 | ![]() |
Prof. T. S.Khatavkar | Assistant Professor | M.E(Electronics-Digital Systems) , MBA(HR), BE (Electronics) | 34 years 4 Months |
| 6 | ![]() |
Dr. M.P.Potdar | Assistant Professor | PhD (E&TC), MTech. (E&TC) | 26 years and 7 months |
| 7 | ![]() |
Prof. V. V. Sovani | Assistant Professor | M.tech (E&TC) ,BE(E&TC) | 24 years |
| 8 | ![]() |
Prof. P.S. Deshpande | Assistant Professor | Ph.D (Pursuing),M.E. (E & TC) | 18 Years |
| 9 | ![]() |
Prof. S. K. Bavkar | Assistant Professor | M.E. (E&TC) ,B.E (E&TC) | 16 Years |
| 10 | ![]() |
Prof. V.U. Gongane | Assistant Professor | PhD (Pursuing), M.E (E&TC) | 16 Years |
| 11 | ![]() |
Prof. N. D. Chaudhari | Assistant Professor | Ph.D. (pursuing) , ME(Electronics-VLSI) | 16 Years |
| 12 | ![]() |
Prof.A. S. Najan | Assistant Professor | PhD (Pursuing), MTech. (E&TC) | 15 Years |
| 13 | ![]() |
Prof. R.K. Patil | Assistant Professor | MTech. (E&TC), B .Tech (E&TC) | Teaching: 14 Years , Industrial: 1 Years |
| 14 | ![]() |
Dr. S.R. Litake | Assistant Professor | PhD (E&TC), MTech. (E&TC) | Teaching: 19 Years , Industrial: 1.5 Years |
| 15 | ![]() |
Prof. N. D.Kuchekar | Assistant Professor | M.E. (Electronics) ,B.E. (E&TC) | 16 Years |
| 16 | ![]() |
Prof.D. T. Varpe | Assistant Professor | PhD (Pursuing), M.E. (E&TC) | 16 Years |
| 17 | ![]() |
Prof.U. A. Walke | Assistant Professor | PhD (Pursuing), MTech (E&TC) | 16 Years |
| 18 | ![]() |
Prof.K.C.Wanzare | Assistant Professor | M.E (E&TC), B.E (E&TC) | Teaching: 5 .4 Years, Industrial: 1 Year |
| 19 | ![]() |
Dr.P.V.Risbud | Assistant Professor | Ph.D. (Electrical Engineering),M.S.(Electrical Engineering), ,B.E. (Electronics), | Research: 3.5 years Teaching Assistant: 1 year |
Faculty Activities
| Academic Year -2025-26 | |||||
| Sr.No | Name Of Faculty | FDP Title | Organised by | Dates | No of days |
| 1 | Dr. P. G. Shete | FDP on MATH2MODEL For Research in AI | PVGCOET,Pune | 5/1/2026 to 9/1/2026 | 2 to 5 Days |
| 2 | Dr. M. H. Belsare | FDP on MATH2MODEL For Research in AI | PVG’s COET & M,Pune | 5/1/2026 to 9/1/2026 | 2 to 5 Days |
| 3 | Mrs. T. S. Khatavkar | FDP on AI for sustainable developments goals | VIT Pune | 1/12/2025 to 5/12/2025 | 2 to 5 Days |
| 4 | Mrs. S. K. Bavkar | STTP on Next Gen Mobility:Electric Vehicle Technologies | SCOE, Pune | 29/9/2025 to 4/10/2025 | More than 5 Days |
| 5 | Mrs. N. D. Chaudhari | NPTEL Online Certification Programming in Java | Elite | Jul-Oct-2025 | 12weeks |
| 6 | Mrs. D.T.Varpe | FDP on Agentic AI for a smarter adaptive and responsible future | VIT Pune | 6/10/2025 to 10/10/2025 | |
| 7 | Mrs. U.A.Walke | FDP on “VLSI Challenges & Opportunities in Industry 4.0 | VIT Pune | 2/3/2026 to 7/3/2026 | |
| Academic Year -2024-25 | |||||
| Sr.No | Name Of Faculty | FDP Title | Organised by | Dates | No of days |
| 1 | Dr. P. G. Shete | NPTEL Online Certification | Elite | Jul-Aug-2024 | 4 weeks |
| 2 | Dr. K. J. Kulkarni | Generative AI in Education | 1)Connecting Dreams Foundation & SCTR’s Pune Institute of Computer Technology,Pune | 1)25/01/2025 to 30/01/2025 | 6 Days |
| 3 | Dr. M. H. Belsare | FDP on Design thinking and Idea lab | PVGCOE &T (G.K.Pate(Wani)Institute of Management | 10th -14th June 2024 | 5 Days |
| 4 | Mrs. T. S. Khatavkar | FDP on Exploring IOT&5G using AI,ML | Ajeenkya D Y Patil School of Engineering ,Lohegaon,Pune | 02/-9/24 to 06/09/24 | 5 Days |
| 5 | Mrs. P. S. Deshpande | FDP on Design thinking and Idea lab | PVGCOE &T (G.K.Pate(Wani)Institute of Management | 10th -14th June 2024 | 5 Days |
| 6 | Mrs. V. U. Gongane | FDP on Generative AI & Prompt Engineering | EduxLabs (Esoir Business Solution LLP) | 13-01-25 to 28-01-25 | More than 5 days |
| 7 | Mrs. N. D. Chaudhari | 1) FDP on “AI and Deep Learning” | 1)AICTE/UGC | 1/2/2025 to 23/2/2025 | More than 5 days |
| 8 | Dr. S. R. Litake | FDP on Enabling technology for 6G Communication Network | 1)NPTEL – AICTE | Feb to March-2025 | 4 Weeks |
| 9 | Mrs. D.T.Varpe | FDP on Next Gen AI Skill.Practical Approach for Educators | VIT Pune | 24/3/2025 to 28/3/2025 | 2 to 5 Days |
| 10 | Mrs. N. D. Kuchekar | Workshop on Research Paper writing tools & Techniques | 1)PVGCOET & GKPWIOM | 10/6/2024 to 14/6/2024 | 2 to 5 Days |
| 11 | Mrs. U.A.Walke | FDP on Generative AI inEducation | PICT,Pune | 25/1/2025 to 30/1/2025 | More than 5 days |
| 12 | Mrs.K.C.Wanzare | 1) FDP on Leveraging AI for climate and sustainability | 1)K.J Somaiya institute of Technology | 3/2/2025 to 8/2/2025 | More than 5 days |
| Academic Year -2023-24 | |||||
| Sr.No | Name Of Faculty | FDP Title | Organised by | Dates | No of days |
| 1 | Dr. P. G. Shete | Machine Learning and its Application | MKSS’s Cummins College of Engg. Pune | 29/04/2024 to 03/05/2024 | 5 Days |
| 2 | Mr. Rajendra G .Kaduskar | Machine Learning and its Application | MKSS’s Cummins College of Engg. Pune | 29/04/2024 to 03/05/2024 | 5 Days |
| 3 | Dr. K. J. Kulkarni | Role of Engg Mathematics in the New Education Policy -2020 | College of Engg and Pune (COEP) Technological University, Pune | 03/08/2023 to 05/08/2023 | 3 Days |
| 4 | Dr. M. H. Belsare | Basic Rajyog Meditation Course | PVG’s COET and GKPIM, Pune | 09/01/2024 to 12/01/2024 | 4 Days |
| 5 | Dr. Y. B. Thakare | Hand’s on IOT for Industry 4.0 | Copper Cloud IOTech | 12/10/2023 to 14/10/2023 | 3 Days |
| 6 | Mrs. T. S. Khatavkar | Role of Engg Mathematics in the New Education Policy -2020 | College of Engg and Pune (COEP) Technological University, Pune | 03/08/2023 to 05/08/2023 | 3 Days |
| 7 | Mr. M. P. Potadar | Machine Learning and its Application | MKSS’s Cummins College of Engg. Pune | 29/04/2024 to 03/05/2024 | 5 Days |
| 8 | Mrs. V. V. Sovani | Faculty training programme on Indian Knowledge System (IKS) | Indian Knowledge System (IKS) Division of Ministry of Education, Govt. of India, New Delhi in collaboration with University Grant Commission (UGC), New Delhi | 18/03/2024 to 23/03/2024 | 6 Days |
| 9 | Mrs. P. S. Deshpande | Advances in Astrology: Integrating Technology in Astronomy Research | Vishwakarma Institute of Information Technology and MMTTC, Astronomy Center for Educators IUCAA Pune | 01/04/2024 to 05/04/2024 | 5 Days |
| 10 | Mrs. S. K. Bavkar | How to Analyse and write quality research paper | Mauli Group of Institutions College of Engg and Technology Shegaon | 03/10/2023 to 07/10/2023 | 5 Days |
| 11 | Mrs. V. U. Gongane | Embedded System design with ARM | NPTEL-AICTE | January to March | 8 Weeks |
| 12 | Mrs. N. D. Chaudhari | 5G and its Impact on IOT Applications in Agriculture and Manufacturing sectors | All India Council for Technical Education Delhi | 27/11/2023 to 02/12/2023 | 6 Days |
| 13 | Mr.A.S.Najan | Future Trends in 5G & 6G : Challenges architectures and applications | KJ College of Engg and Management Research,Pune | 16/08/2023 to 20/08/2023 | 5 Days |
| 14 | Mr. R. K. Patil | गो-विज्ञान नैसर्गिक शेती तसेच स्वावलंबी ग्राम निर्मिती प्रशिक्षण शिबिर(Go-Vigyan Natural Farming and Self-Reliant Village Development Training Camp) | Krushnapriya Gowshala Kinvat,Nanded | 17/02/2024 to 21/02/2024 | 5 Days |
| 15 | Dr. S. R. Litake | 5G and its Impact on IOT Applications in Agriculture and Manufacturing sectors | All India Council for Technical Education Delhi | 27/11/2023 to 02/12/2023 | 6 Days |
| 16 | Mrs.D.T.Varpe | Academia Industry Synergy Leveraging Expertise for Mutual Growth | Vishwakarma Institute of Technology Pune | 20/1/2024 to 24/1/2024 | 5 Days |
| 17 | Mr.N. D. Kuchekar | Machine Learning and its Application | MKSS’s Cummins College of Engg. Pune | 29/04/2024 to 03/05/2024 | 5 Days |
| 18 | Mrs.G.A.Kulkarni | Machine Learning and its Application | MKSS’s Cummins College of Engg. Pune | 29/04/2024 to 03/05/2024 | 5 Days |
| 19 | Mrs.U.A.Walke | Machine Learning and its Application | MKSS’s Cummins College of Engg. Pune | 29/04/2024 to 03/05/2024 | 5 Days |
| Academic Year -2022-23 | |||||
| Sr.No | Name Of Faculty | FDP Title | Organised by | Dates | No of days |
| 1 | Dr. P. G. Shete | Faculty Orientation workshop on B.E (E & TC) revised syllabus (2019 Course) on Innovation and Entrepreneurship | Dr. D.Y.Patil Institute of Technology | 30/1/2023 and 31/1/2023 | 2 Days |
| 2 | Mr. Rajendra G .Kaduskar | Faculty Orientation workshop on B.E (E & TC) revised syllabus (2019 Course) on Fiber Optic Communication | Dept of E&TC PVG’s COET & GKPIOM, Pune | 30/1/2023 and 01/02/2023 | 3 Days |
| 3 | Dr. K. J. Kulkarni | UHV-II FDP | All India Council for Technical Education Delhi | 20/6/2022 and 25/6/2022 | 6 Days |
| 4 | Dr. M. H. Belsare | FDP on Inculcating Universal Human Values in Technical Education | All India Council for Technical Education Delhi | 03/04/2023 to 05/04/2023 | 3 Days |
| 5 | Dr. Y. B. Thakare | Implementation of National Education Policy – 2020 | G.H Raisoni college of engg & management pune | 03/02/2023 and 04/02/2023 | 2 Days |
| 6 | Mrs. T. S. Khatavkar | Examination reforms workshop | All India Council for Technical Education Delhi | 10/1/2022 to 12/1/2022 | 3 Days |
| 7 | Mr. M. P. Potadar | FDP on Inculcating Universal Human Values in Technical Education | All India Council for Technical Education Delhi | 03/04/2023 to 05/04/2023 | 3 Days |
| 8 | Mrs. V. V. Sovani | FDP on Inculcating Universal Human Values in Technical Education | All India Council for Technical Education Delhi | 09/01/2023 to 13/01/2023 | 5 Days |
| 9 | Dr. M. P. Atre | FDP on “Innovative Teaching strategies and tools in the digital age” | MoE’s Institution Innovation Council,Ghaziabad | 24/4/2023 to 28/4/2023 | 5 Days |
| 10 | Mrs. P. S. Deshpande | Faculty Orientation workshop on B.E (E & TC) revised syllabus (2019 C) of VLSI Design and Technology | Singhgad college of Engg, Pune | 14/07/2022 to 16/07/2022 | 3 Days |
| 11 | Mrs. S. K. Bavkar | Faculty Orientation workshop on B.E (E & TC) revised syllabus (2019 C) Embedded System Design | Sandip Institute of Technology and research centre,Nashik | 30/01/2023 to 01/02/2023 | 3 Days |
| 12 | Mrs. V. U. Gongane | Faculty Orientation workshop on B.E (E & TC) revised syllabus (2019 C) of VLSI Design and Technology | Singhgad college of Engg, Pune | 14/07/2022 to 16/07/2022 | 3 Days |
| 13 | Mrs. N. D. Chaudhari | Capacity Building Programme on Artificial Intelligence and Machine Learning | PDPM Indian Institute of Information Technology Design and Manufacturing, Jabalpur | 10/03/2023 to 23/03/2023 | 14 Days |
| 14 | Mr.A.S.Najan | Faculty Orientation workshop on B.E (E & TC) revised syllabus (2019 C) of Digital Business Management | Singhgad college of engg, Pune | 14/07/2022 to 16/07/2022 | 3 Days |
| 15 | Dr. S. R. Litake | Cloud Computing Lab Sessions | Pune Institute of Computer Technology (PICT),Pune | 26/09/2022 to 04/10/2022 | 7 Days |
| 16 | Mr. N. D. Kuchekar | Faculty Orientation workshop on B.E (E & TC) revised syllabus (2019 C) of Digital Marketing | Zeal college of Engg and Research, Pune | 30/01/2023 to 01/02/2023 | 3 Days |
| 17 | Mrs.G.A.Kulkarni | Faculty Development Programme on Deep Learning | Ajeenkya DY Patil School of Engg | 23/01/2023 to 28/01/2023 | 6 Days |
| Academic Year -2021-2022 | |||||
| Sr.No | Name Of Faculty | FDP Title | Organised by | Dates | No of days |
| 1 | Dr. P. G. Shete | Faculty Development Programme on GIT by Spoken Tutorial Project funded by National Mission on Education through ICT Ministry of Education Govt of India | IIT BOMBAY SPOKEN TUTORIAL AND Pune Vidhyarthi Griha’s college of Engg and Technology,Pune | 22/11/2021 and 24/11/2021 | 3 Days |
| 2 | Mr. Rajendra G .Kaduskar | STTP On Research Trends in Control Systems & Signal Processing (RTCSP-2021) | Ramrao Adik Institute of Technology,Navi Mumbai | 05/07/2021 to 10/07/2021 | 6 Days |
| 3 | Dr. K. J. Kulkarni | FDP on Inculcating Universal Human Values in Technical Education | All India Council for Technical Education Delhi | 9/5/2022 and 13/5/2022 | 5 Days |
| 4 | Dr. M. H. Belsare | FDP on Interactive Teaching Learning Strategies with affective & Cognitive Approach (ITLS) | Pune Vidhyarthi Griha’s college of Engg and Technology,Pune | 21/6/2021 to 25/6/2021 | 5 Days |
| 5 | Dr. Y. B. Thakare | Faculty Orientation workshop on T.E (E & TC) revised syllabus (2019 C)of Power Devices and Circuits | Marathwada Mitra Mandal College of engg, Pune | 27/1/2022 and 29/1/2022 | 3 Days |
| 6 | Mrs. T. S. Khatavkar | FDP on High Speed Optical Links and Photonic Devices for next generation data transmission | All India Council for Technical Education Delhi | 11/10/2021 to 15/10/2021 | 5 Days |
| 7 | Mr. M. P. Potadar | STTP On Research Trends in Control Systems & Signal Processing (RTCSP-2021) | Ramrao Adik Institute of Technology,Navi Mumbai | 05/07/2021 to 10/07/2021 | 6 Days |
| 8 | Dr. M. P. Atre | FDP On Inculcating Universal Human Values in Technical Education | All India Council for Technical Education Delhi | 25/10/2021 to 29/10/2021 | 5 Days |
| 9 | Mrs. P. S. Deshpande | FDP On Interactive Teaching Learning Strategies with affective & Cognitive Approach (ITLS) | Pune Vidhyarthi Griha’s college of Engg and Technology,Pune | 21/6/2021 to 25/6/2021 | 5 Days |
| 10 | Mrs. S. K. Bavkar | Faculty Development Programme on GIT by Spoken Tutorial Project funded by National Mission on Education through ICT Ministry of Education Govt of India | Pune Vidhyarthi Griha’s college of Engg and Technology,Pune | 22/11/2021 and 24/11/2021 | 3 Days |
| 11 | Mrs. V. U. Gongane | FDP on Machine Learning & Deep Learning using Python | All India Council for Technical Education Delhi | 04/01/2022 to 08/01/2022 | 5 Days |
| 12 | Mrs. N. D. Chaudhari | FDP on AI Principles and Techniques | IQAC Cell of RMD Singhgad School of Engg Warje,Pune in Association with Buds Engg Academy,Pune | 14/6/2021 to 18/6/2021 | 5 Days |
| 13 | Mr. A.S.Najan | Faculty Orientation workshop on T.E (E & TC) revised syllabus (2019 C) of Database Management | D. Y. Patil Institute of Technology Pune | 22/07/2021 to 24/07/2021 | 3 Days |
| 14 | Mr. R. K. Patil | FDP on Shaddarshan Parichay Karyashala | Kavi Kulguru Kalidas Sanskrut Vishwavidhyalay, Ramtek | 21/2/2022 to 28/2/2022 | 8 Days |
| 15 | Dr. S. R. Litake | FDP on Machine Learning & Deep Learning using Python | All India Council for Technical Education Delhi | 4/1/2022 to 8/1/2022 | 5 Days |
| 16 | Mrs. D.T.Varpe | Faculty Orientation workshop on T.E (E & TC) revised syllabus (2019 C) of Database Management | D. Y. Patil Institute of Technology Pune | 22/07/2021 to 24/07/2021 | 3 Days |
| 17 | Mrs. N. D. Kuchekar | FDP On Interactive Teaching Learning Strategies with affective & Cognitive Approach (ITLS) | Pune Vidhyarthi Griha’s college of Engg and Technology,Pune | 21/06/2021 to 25/06/2021 | |
Major Equipments and Softwares
Total Cost of all Laboratories
AY 2025-26
| Sr. No. |
Name of Laboratory | Cost of Laboratory (In Rs) |
| 1 | Lab 1- Analog & Digital Electronics Lab. | 32,38,125 |
| 2 | Lab 2-Embedded System Lab | 38,15,978 |
| 3 | Lab 3- Computer Lab-I | 34,97,163 |
| 4 | Lab 4- VLSI Design Lab | 16,56,134 |
| 5 | Lab 5- Computer Lab-II | 5,02,353 |
| 6 | Lab 6-Communication Lab | 14,88,795 |
| 7 | Lab 7- Fibre Optic Communication & Power Electronics Lab | 29,66,329 |
| 8 | Lab 8- Project Design Lab | 12,45,617 |
| Total | 1,84,10,494 | |
Major Equipment in the Lab
| Sr. No. |
Name of Equipment | Qty | Total Cost (Rs) |
| Lab 1- Analog & Digital Electronics Laboratory | |||
| 1 | Induction Motor controller using V/F PWM Method | 1 | 70,947 |
| 2 | Brushless D. C.Motor Drive | 1 | 76,405 |
| 3 | Antenna Trainer kits | 5 | 3,00,937 |
| 4 | RF DETECTOR 2261 | 10 | |
| 5 | Stepper Motor controller Amitech | Each 1 | 2,30,985 |
| Microwave Antenna Trainer system | |||
| Conical horn | |||
| Parabolic Dish | |||
| DRO RX &TX | |||
| 6 | UPS 6KVA Eaton make | 1 | 68,440 |
| 7 | Multisim7(5Users)+ Ultiboard7(10Users) | 1 | 2,14,500 |
| Lab 2 – Embedded System Laboratory | |||
| 1 | NI My Rio Embedded kits Shrinivasa Techno Soln. | 1 | 1,77,822 |
| 2 | Proteus VSM software Simulink for PIC 16 & 18 MSP430 2users & PCB software 1 User |
1 | 6,61,980 |
| 3 | Proteus software for ARM Cortex M0,M3 & M4 for 2 users | 1 | 4,30,700 |
| Lab 3- Computer Lab-I | |||
| 1 | Computer system Z2G8 Tower RCTO Intel Core i7 10th generation Processor 16 GB RAM, 240 Gb SSD 1TB HDD,USB Keyboard & Mouse Without Monitor Make- HP | 1 | 1,00,300 |
| 2 | Matlab for 25 User | 1 | 2,063,510 |
| 3 | Matlab Single User | 1 | 3,09,602 |
| 4 | Eaton Make UPS 6KVA | 1 | 68,440 |
| Sr. No. |
Name of Equipment | Qty | Total Cost (Rs) |
| Lab 4- VLSI Design Laboratory | |||
| 1 | Xilinx Vivado Software for 25 User | 1 | 1,35,700 |
| 2 | VHDL Single User | 1 | 50,388 |
| 3 | Xilinx CD Key ( FFFF5965176) | 1 | 45,945 |
| 4 | Microwind Tool | 1 | 1,40,400 |
| 5 | Xilinx suite13 for 25 users | 1 | 56,175 |
| 6 | Online UPS | 1 | 68,440 |
| Lab 6- Communication Laboratory | |||
| 1 | Spectrum Analyzer (9KHz to 3 GHz) GSP9300B | 1 | 2,54,880 |
| 2 | 6 & 1/2 DMM Bench Type (Caddo) | 1 | 65,812 |
| Lab 7- Fibre Optic Communication & Power Electronics Laboratory | |||
| 1 | OTDR, Glass fibres Coated 1000 meters(2), Glass fibres Bare | 1 | 4,76,484 |
| 2 | Network Analyzer Agilent Fieldfox | 1 | 7,34,020 |
| 3 | Microwave Power Meter | 1 | 1,96,425 |
| 4 | Basic Fibre Optic Trainer Kit ( LED & Laser based) with optical power meter | 2 | 1,30,980 |
| 5 | Klystron Based microwave test bench Gunn Diode Based Microwave Test Bench Gun Oscillator, Pin Modulator, Isolator, Detector Mount, Gun Power supply Frequency Meter |
1 | 1,31,250 |
| Lab 8- Project Design Laboratory | |||
| 1 | MSO | 1 | 2,20,896 |
| 2 | EPABX, WL-MHT MOBILE, GFSK/GMSK, FHSS KIT, WL-CDMA, NE1963G.MOBILE | 1 each | 2,05,000 |
Total Cost of Major Equipment: 76,87,363/-
Research and Development
Research
| Sr No | Year | Title of paper | Name of the author/s | Name of Journal | Year of publication | ISBN/ISSN number |
| 1 | 2025-26 | A Mobile-Free Payment System for Secure and Scalable Campus Transactions | Mr. Utkarsh Sachin Kotkar Mr. Tanmay Ravikiran Shitole Mr. Pranav Prakash Gholap Mrs. Ashwini Jagdish Saindane Dr. Prasanna Gopal Shete | 2 National Conference on Advanced Trends in Electronics and Telecommunication Engineering (NCATEX-2026) | 2025-26 | ISBN: 978-93-5780-986-3 |
| 2 | 2025-26 | Gender Equity: Essential for sustainable future | Dr. Madhavi Belsare | International Journal for Humanities Education, Vol 14, No. 1, 2026 | 2025-26 | 2327-2457 |
| 3 | 2025-26 | Hollow ZnO nanorod in PVDF matrix for high-performance sensing, vibration energy harvesting and wearable application | Pawan Arunkumar Upadhye, Shambo Roy Chowdhury, Vanish Kumar, Rahul Ranjan, Sanjeev Kumar, Sudip Mondal, Junghwan Oh, Mrinmoy Misra | Scientific Reports – Nature Portfolio | 2025-26 | ISSN: 2045-2322 |
| 4 | 2025-26 | AI-Driven Integrated Robotic Systems for Smart Material Handling and Real-Time Inspection in Fabric Manufacturing | Sagar Giradkar, Pavan Patil, Shubhangi Deshpande, Pawan Upadhye, Rashmi Limaye | GRENZE International Journal of Engineering and Technology | 2025-26 | ISSN: 2395-5295 |
| 5 | 2025-26 | Crop Doctor: Automated Plant Diseases Diagnosis System | Mahendra Patel, Tejas Ahire, Prathmesh Birle, N. D. Kuchekar | International Journal of Innovative Research of Science, Engineering and Technology (IJIRSET), Volume 14, Issue 6, June 2025 | 2025-26 | ISSN: 2347-6710 |
